Skip To Main Content
Skip To Main Content

Barton College

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Cyzick, Makenzie 1 Cyzick, Makenzie .331 .817 50-50 166 44 55 4 4 1 21 70 .422 14 4 15 0 .395 1 2 47-48
6 Massey, Gracelyn 6 Massey, Gracelyn .327 .945 50-47 150 29 49 18 1 5 32 84 .560 15 1 16 2 .385 3 0 8-11
44 Mercer, Madison 44 Mercer, Madison .284 .700 50-50 148 34 42 4 4 0 16 54 .365 9 5 20 1 .335 5 4 7-7
2 Taylor, MacKenzie 2 Taylor, MacKenzie .282 .619 47-47 110 22 31 1 1 0 11 34 .309 5 0 14 0 .310 1 2 16-19
10 Burroughs, Makenzie 10 Burroughs, Makenzie .277 .826 46-42 83 17 23 3 4 1 15 37 .446 13 2 24 0 .380 2 3 7-7
33 Griffin, Elana 33 Griffin, Elana .253 .599 44-40 91 15 23 3 0 0 9 26 .286 5 3 12 0 .313 0 9 6-7
26 Harris, Mary Lindsey 26 Harris, Mary Lindsey .225 .580 45-32 102 12 23 7 0 0 14 30 .294 7 2 21 1 .286 1 1 2-3
13 Wade, Sydney 13 Wade, Sydney .195 .511 46-42 118 10 23 6 0 0 18 29 .246 9 3 18 1 .265 2 3 3-4
11 Bunch, Ali 11 Bunch, Ali .354 .818 29-25 79 12 28 3 1 0 12 33 .418 8 0 11 0 .400 3 0 6-7
20 Bicondova, Alexis 20 Bicondova, Alexis .333 .666 25-0 3 7 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 6-7
9 Gurley, Ronnetta 9 Gurley, Ronnetta .304 .813 31-24 69 9 21 4 0 1 16 28 .406 10 2 14 1 .407 0 0 1-1
24 Urquijo, Mea 24 Urquijo, Mea .259 .535 24-3 27 2 7 0 0 0 3 7 .259 1 0 5 0 .276 1 0 0-0
16 Olson, Savannah 16 Olson, Savannah .227 .636 36-33 88 7 20 3 0 0 11 23 .261 17 5 13 0 .375 2 3 1-1
19 Delcore, Riley 19 Delcore, Riley .207 .741 23-9 29 8 6 2 0 2 4 14 .483 2 0 10 0 .258 0 1 2-2
14 Hicks, Berkley Ann 14 Hicks, Berkley Ann .167 .334 10-3 6 1 1 0 0 0 0 1 .167 0 0 0 0 .167 0 1 1-1
22 Cooper, Kierstin 22 Cooper, Kierstin .091 .349 35-25 11 1 1 1 0 0 2 2 .182 1 0 4 0 .167 0 0 0-0
15 Darrow, Olivia 15 Darrow, Olivia .000 .063 16-13 15 0 0 0 0 0 1 0 .000 1 0 7 0 .063 0 2 0-0
4 Kaufman, Kaylee 4 Kaufman, Kaylee .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Campurciani, Kayce 8 Campurciani, Kayce .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .273 .706 50-50 1297 230 354 59 15 10 186 473 .365 117 27 206 6 .341 21 31 113-125
Opponents .263 .745 50-50 1283 215 337 55 8 33 184 507 .395 153 27 242 14 .350 14 26 57-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Cooper, Kierstin 22Cooper, Kierstin 3.21 1.37 13-11 33-23 11 3-0 1 135.1 136 74 62 49 107 30 2 12 532 .256 5 9 0 5 9
21 Bobo, Emily 21Bobo, Emily 3.27 1.51 6-6 18-11 5 3-0 0 77.0 67 53 36 49 68 10 0 8 288 .233 8 6 0 4 7
11 Bunch, Ali 11Bunch, Ali 4.09 1.47 5-3 15-8 5 1-0 0 63.1 70 42 37 23 44 8 4 6 254 .276 6 5 0 3 3
6 Massey, Gracelyn 6Massey, Gracelyn 0.00 .00 0-0 2-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
9 Gurley, Ronnetta 9Gurley, Ronnetta 4.30 1.70 3-2 11-4 2 0-0 0 42.1 50 31 26 22 13 5 2 5 165 .303 5 3 0 2 7
0 Wonder, Kerrigan 0Wonder, Kerrigan 8.40 2.40 0-1 5-3 0 0-0 0 10.0 14 15 12 10 10 2 0 2 44 .318 0 4 0 0 0
Totals 3.69 1.49 27-23 84-50 23 7 1 328.0 337 215 173 153 242 55 8 33 1283 .263 24 27 0 14 26
Opponents 3.29 1.46 23-27 91-50 23 4 2 323.0 354 230 152 117 206 59 15 10 1297 .273 32 27 0 21 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Darrow, Olivia 15 Darrow, Olivia 62 58 4 0 1.000 1 11 2 0 0
33 Griffin, Elana 33 Griffin, Elana 59 57 2 0 1.000 0 0 0 0 0
21 Bobo, Emily 21 Bobo, Emily 16 3 13 0 1.000 0 9 5 0 0
24 Urquijo, Mea 24 Urquijo, Mea 5 4 1 0 1.000 0 0 0 0 0
1 Cyzick, Makenzie 1 Cyzick, Makenzie 101 98 2 1 .990 1 0 0 0 0
13 Wade, Sydney 13 Wade, Sydney 244 219 21 4 .984 2 46 9 4 0
16 Olson, Savannah 16 Olson, Savannah 161 152 5 4 .975 11 0 0 0 0
11 Bunch, Ali 11 Bunch, Ali 35 24 10 1 .971 1 14 2 0 0
22 Cooper, Kierstin 22 Cooper, Kierstin 28 8 19 1 .964 0 17 5 0 0
10 Burroughs, Makenzie 10 Burroughs, Makenzie 71 68 0 3 .958 0 0 0 0 0
44 Mercer, Madison 44 Mercer, Madison 163 98 58 7 .957 10 0 0 0 0
19 Delcore, Riley 19 Delcore, Riley 45 30 13 2 .956 2 0 0 0 0
6 Massey, Gracelyn 6 Massey, Gracelyn 43 40 1 2 .953 2 0 0 0 0
2 Taylor, MacKenzie 2 Taylor, MacKenzie 185 80 92 13 .930 9 0 0 0 0
9 Gurley, Ronnetta 9 Gurley, Ronnetta 54 19 27 8 .852 1 12 0 0 0
26 Harris, Mary Lindsey 26 Harris, Mary Lindsey 70 25 32 13 .814 6 0 0 0 0
14 Hicks, Berkley Ann 14 Hicks, Berkley Ann 2 1 0 1 .500 0 0 0 0 0
0 Wonder, Kerrigan 0 Wonder, Kerrigan 0 0 0 0 .000 0 5 0 0 0
17 Kaufman, Alyssa 17 Kaufman, Alyssa 0 0 0 0 .000 0 0 0 0 0
20 Bicondova, Alexis 20 Bicondova, Alexis 0 0 0 0 .000 0 0 0 0 0
4 Kaufman, Kaylee 4 Kaufman, Kaylee 0 0 0 0 .000 0 0 0 0 0
8 Campurciani, Kayce 8 Campurciani, Kayce 0 0 0 0 .000 0 0 0 0 0
Totals 1344 984 300 60 .955 19 114 23 4 0
Opponents 1429 969 383 77 .946 14 226 24 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Bunch, Ali 11Bunch, Ali .373 .870 22-18 59 9 22 3 1 0 11 27 .458 6 0 10 0 .412 3 0 4-5
10 Burroughs, Makenzie 10Burroughs, Makenzie .359 .910 21-21 39 7 14 0 1 0 6 16 .410 9 2 10 0 .500 0 1 6-6
6 Massey, Gracelyn 6Massey, Gracelyn .343 .974 24-23 70 14 24 9 0 2 16 39 .557 11 0 8 1 .417 3 0 2-3
1 Cyzick, Makenzie 1Cyzick, Makenzie .321 .834 24-24 78 22 25 3 1 1 9 33 .423 9 3 11 0 .411 0 1 20-20
44 Mercer, Madison 44Mercer, Madison .288 .675 24-24 73 13 21 2 1 0 5 25 .342 4 2 10 1 .333 2 4 3-3
2 Taylor, MacKenzie 2Taylor, MacKenzie .286 .655 21-21 49 10 14 1 1 0 7 17 .347 2 0 6 0 .308 1 1 3-3
19 Delcore, Riley 19Delcore, Riley .286 .904 11-4 14 6 4 1 0 1 2 8 .571 1 0 4 0 .333 0 1 1-1
9 Gurley, Ronnetta 9Gurley, Ronnetta .243 .614 13-11 37 1 9 2 0 0 8 11 .297 4 0 7 1 .317 0 0 0-0
16 Olson, Savannah 16Olson, Savannah .225 .665 18-16 40 5 9 1 0 0 3 10 .250 9 4 6 0 .415 0 2 0-0
24 Urquijo, Mea 24Urquijo, Mea .222 .444 9-0 9 0 2 0 0 0 1 2 .222 0 0 0 0 .222 0 0 0-0
26 Harris, Mary Lindsey 26Harris, Mary Lindsey .167 .460 22-14 48 5 8 3 0 0 6 11 .229 3 1 10 1 .231 0 0 0-0
33 Griffin, Elana 33Griffin, Elana .162 .468 21-19 37 7 6 1 0 0 4 7 .189 3 3 6 0 .279 0 6 1-2
13 Wade, Sydney 13Wade, Sydney .127 .353 23-21 55 4 7 0 0 0 6 7 .127 5 2 8 0 .226 0 2 1-2
22 Cooper, Kierstin 22Cooper, Kierstin .000 .111 16-12 8 1 0 0 0 0 0 0 .000 1 0 3 0 .111 0 0 0-0
15 Darrow, Olivia 15Darrow, Olivia .000 .000 8-6 5 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
20 Bicondova, Alexis 20Bicondova, Alexis .000 .000 14-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3
Totals .265 .690 24-24 622 108 165 26 5 4 85 213 .342 67 17 101 4 .348 9 18 44-48
Opponents .256 .748 24-24 605 105 155 28 5 19 89 250 .413 58 17 120 2 .335 7 9 29-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Wonder, Kerrigan 0Wonder, Kerrigan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
21 Bobo, Emily 21Bobo, Emily 3.18 1.30 4-3 10-5 3 1-0 0 39.2 31 25 18 20 47 7 0 6 142 .218 6 5 0 3 1
22 Cooper, Kierstin 22Cooper, Kierstin 3.19 1.28 4-6 14-10 4 0-0 0 57.0 56 33 26 17 36 15 0 6 227 .247 2 5 0 1 6
11 Bunch, Ali 11Bunch, Ali 4.64 1.48 3-3 12-7 4 0-0 0 54.1 60 41 36 20 34 5 4 6 218 .275 5 5 0 3 2
9 Gurley, Ronnetta 9Gurley, Ronnetta 14.00 3.00 0-1 2-2 0 0-0 0 3.0 8 6 6 1 2 1 1 1 17 .471 4 2 0 0 0
Totals 3.90 1.38 11-13 39-24 11 1 0 154.1 155 105 86 58 120 28 5 19 605 .256 17 17 0 7 9
Opponents 2.92 1.49 13-11 44-24 12 3 0 156.0 165 108 65 67 101 26 5 4 622 .265 16 17 0 9 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Burroughs, Makenzie 10 Burroughs, Makenzie 36 36 0 0 1.000 0 0 0 0 0
33 Griffin, Elana 33 Griffin, Elana 33 31 2 0 1.000 0 0 0 0 0
15 Darrow, Olivia 15 Darrow, Olivia 24 23 1 0 1.000 0 7 1 0 0
22 Cooper, Kierstin 22 Cooper, Kierstin 11 2 9 0 1.000 0 9 2 0 0
21 Bobo, Emily 21 Bobo, Emily 9 1 8 0 1.000 0 5 3 0 0
24 Urquijo, Mea 24 Urquijo, Mea 1 1 0 0 1.000 0 0 0 0 0
13 Wade, Sydney 13 Wade, Sydney 123 111 11 1 .992 0 22 4 1 0
16 Olson, Savannah 16 Olson, Savannah 71 68 2 1 .986 2 0 0 0 0
1 Cyzick, Makenzie 1 Cyzick, Makenzie 56 53 2 1 .982 1 0 0 0 0
11 Bunch, Ali 11 Bunch, Ali 30 19 10 1 .967 1 14 1 0 0
44 Mercer, Madison 44 Mercer, Madison 67 41 23 3 .955 1 0 0 0 0
2 Taylor, MacKenzie 2 Taylor, MacKenzie 71 38 28 5 .930 2 0 0 0 0
6 Massey, Gracelyn 6 Massey, Gracelyn 19 16 1 2 .895 1 0 0 0 0
19 Delcore, Riley 19 Delcore, Riley 13 1 10 2 .846 0 0 0 0 0
9 Gurley, Ronnetta 9 Gurley, Ronnetta 18 9 6 3 .833 0 1 0 0 0
26 Harris, Mary Lindsey 26 Harris, Mary Lindsey 34 13 12 9 .735 1 0 0 0 0
0 Wonder, Kerrigan 0 Wonder, Kerrigan 0 0 0 0 .000 0 0 0 0 0
17 Kaufman, Alyssa 17 Kaufman, Alyssa 0 0 0 0 .000 0 0 0 0 0
20 Bicondova, Alexis 20 Bicondova, Alexis 0 0 0 0 .000 0 0 0 0 0
Totals 616 463 125 28 .955 9 58 11 1 0
Opponents 691 468 184 39 .944 17 88 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2025 USC Aiken W 3-2 23 3 6 3 2 0 1 0 0 2 0 0 2 0 0 6 21 6 0 .261
2/2/2025 USC Aiken L 6-14 33 6 12 6 3 0 0 2 0 5 0 0 0 0 0 4 21 5 1 .364
2/5/2025 Catawba L 3-6 27 3 7 2 1 0 0 3 0 7 1 0 1 0 0 10 21 3 1 .259
2/5/2025 Catawba L 1-3 24 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 21 15 1 .083
2/8/2025 vs Virginia-Wise W 7-3 26 7 11 6 1 0 0 1 0 3 1 2 0 3 0 5 21 9 1 .423
2/8/2025 vs Tusculum L 4-12 30 4 11 4 2 1 1 1 0 0 0 0 0 0 0 4 17 4 3 .367
2/9/2025 vs Emory & Henry L 4-6 29 4 6 4 1 0 0 1 0 2 0 0 1 0 0 5 18 7 1 .207
2/9/2025 vs Carson-Newman W 6-4 28 6 10 5 2 2 0 1 0 1 0 0 1 0 0 3 21 5 1 .357
2/18/2025 at Coker L 1-4 26 1 5 1 0 1 0 1 0 1 0 0 0 1 0 5 18 2 1 .192
2/18/2025 at Coker W 5-3 28 5 8 4 1 1 0 0 0 3 0 0 1 1 0 8 21 8 1 .286
2/22/2025 Fairmont State L 5-8 31 5 6 3 1 0 0 8 0 7 0 0 0 1 1 9 24 5 1 .194
2/22/2025 Fairmont State W 8-6 28 8 10 8 3 1 1 1 0 7 0 1 0 1 0 3 21 13 2 .357
2/23/2025 Anderson W 5-0 25 5 7 2 1 0 0 2 0 6 1 0 0 0 0 3 21 2 0 .280
2/23/2025 Anderson W 4-3 24 4 5 3 1 0 0 0 0 4 0 0 0 1 0 2 21 15 3 .208
3/1/2025 Wingate L 4-9 22 4 4 2 1 1 0 4 0 0 2 0 0 1 1 9 21 6 5 .182
3/1/2025 Wingate W 6-5 27 6 10 6 1 0 0 2 0 0 0 0 1 0 0 5 21 12 1 .370
3/6/2025 at Francis Marion L 0-7 25 0 4 0 0 1 0 0 0 2 0 1 0 0 0 9 18 9 3 .160
3/6/2025 at Francis Marion L 6-10 31 6 11 6 3 0 0 2 0 1 0 1 1 0 0 6 18 4 1 .355
3/8/2025 Georgian Court W 8-0 19 8 9 7 2 0 0 4 0 5 0 1 1 1 0 3 15 3 1 .474
3/8/2025 Georgian Court W 8-0 24 8 9 6 3 0 0 2 0 2 0 0 0 0 0 3 15 4 1 .375
3/9/2025 Elizabeth City St. W 10-2 24 10 10 7 3 0 0 3 0 6 0 1 0 1 0 2 15 6 0 .417
3/9/2025 Elizabeth City St. W 2-0 20 2 4 2 1 1 0 3 0 0 0 0 1 0 0 0 21 10 0 .200
3/12/2025 Francis Marion L 4-5 26 4 7 3 0 0 0 1 0 0 0 3 1 1 0 3 21 2 3 .269
3/12/2025 Francis Marion W 10-2 23 10 10 5 2 0 0 5 0 1 0 0 2 0 0 5 15 4 1 .435
3/15/2025 UNC Pembroke L 4-8 27 4 8 2 2 0 0 2 0 1 1 0 2 0 0 6 21 1 5 .296
3/15/2025 UNC Pembroke W 12-11 34 12 14 9 1 1 1 6 0 1 0 0 1 1 0 1 21 5 1 .412
3/19/2025 Mount Olive L 1-7 25 1 3 1 1 0 0 2 0 0 0 0 1 0 0 7 21 11 1 .120
3/19/2025 Mount Olive L 2-7 23 2 3 2 0 0 0 2 0 2 0 2 1 0 0 4 21 4 1 .130
3/22/2025 Young Harris W 3-2 22 3 6 2 0 0 1 1 0 0 0 0 0 1 1 1 21 5 0 .273
3/22/2025 Young Harris W 10-1 20 10 7 7 2 0 0 2 0 2 0 1 1 1 0 3 15 7 0 .350
3/26/2025 at Mount Olive L 1-2 21 1 3 1 0 0 0 1 0 0 0 1 1 1 0 5 19 6 0 .143
3/26/2025 at Mount Olive L 2-3 27 2 7 1 1 0 0 3 0 2 0 1 0 0 1 2 18 8 1 .259
3/28/2025 at Chowan L 2-3 30 2 7 2 1 1 0 3 0 3 0 0 0 0 1 2 18 7 1 .233
3/28/2025 at Chowan L 2-3 26 2 4 1 0 0 1 3 0 2 0 0 1 0 0 5 18 8 1 .154
3/29/2025 at UNC Pembroke L 0-2 20 0 0 0 0 0 0 2 0 0 0 1 1 0 0 7 18 5 1 .000
3/29/2025 at UNC Pembroke W 10-2 28 10 11 9 5 0 0 7 0 6 0 2 0 0 0 5 18 3 1 .393
4/5/2025 Southern Wesleyan W 9-5 29 9 11 6 2 1 1 6 0 7 1 0 0 0 0 3 21 4 2 .379
4/5/2025 Southern Wesleyan W 3-0 23 3 7 3 0 0 0 1 0 3 0 0 2 0 0 2 21 2 0 .304
4/6/2025 at Augusta W 4-0 25 4 5 4 0 1 0 2 0 2 0 2 0 0 0 5 21 2 0 .200
4/6/2025 at Augusta W 2-0 25 2 6 1 1 0 0 3 0 1 1 0 1 0 0 0 21 8 1 .240
4/12/2025 at North Greenville L 1-6 26 1 5 1 0 0 0 2 0 0 0 1 1 0 0 2 18 6 1 .192
4/12/2025 at North Greenville L 0-5 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 6 18 5 0 .087
4/13/2025 at King W 6-1 30 6 8 4 3 0 0 2 0 2 0 1 0 0 0 7 21 4 0 .267
4/13/2025 at King W 5-2 29 5 10 5 1 0 0 4 0 2 2 2 0 1 1 4 21 3 2 .345
4/16/2025 Chowan W 8-7 29 8 10 8 1 0 0 4 0 3 0 0 0 2 0 0 21 6 1 .345
4/16/2025 Chowan W 7-4 25 7 7 7 1 1 0 4 0 4 0 0 2 1 0 6 21 6 1 .280
4/25/2025 vs Southern Wesleyan W 7-6 26 7 8 6 0 1 1 3 0 3 0 1 2 0 0 1 21 5 2 .308
4/26/2025 vs Emmanuel L 3-5 28 3 7 3 1 0 2 0 0 0 2 0 0 0 0 1 24 7 0 .250
4/26/2025 vs UNC Pembroke W 6-4 30 6 8 5 1 0 0 3 0 2 0 1 0 1 0 3 21 8 2 .267
4/27/2025 vs Francis Marion L 0-5 23 0 3 0 0 0 0 0 0 0 0 1 1 0 0 5 18 5 2 .130
Total 230-215 1297 230 354 186 59 15 10 117 0 113 12 27 31 21 6 206 984 300 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2025 USC Aiken W 3-2 7.0 6 2 2 2 4 0 0 1 0 0 0 0 1 0 0 2.00
2/2/2025 USC Aiken L 6-14 7.0 16 14 12 4 3 2 0 2 0 0 3 0 1 1 0 12.00
2/5/2025 Catawba L 3-6 7.0 15 6 6 1 6 2 0 1 1 0 0 0 1 2 0 6.00
2/5/2025 Catawba L 1-3 7.0 8 3 2 0 1 0 0 1 0 0 0 0 1 3 0 2.00
2/8/2025 vs Virginia-Wise W 7-3 7.0 5 3 3 4 6 1 0 0 0 0 1 0 2 3 0 3.00
2/8/2025 vs Tusculum L 4-12 5.2 11 12 11 3 5 4 0 2 0 0 1 0 2 4 0 13.59
2/9/2025 vs Emory & Henry L 4-6 6.0 6 6 5 3 3 1 0 0 0 0 1 0 2 5 0 5.83
2/9/2025 vs Carson-Newman W 6-4 7.0 3 4 4 6 6 0 0 1 0 0 0 0 3 5 0 4.00
2/18/2025 at Coker L 1-4 6.0 6 4 3 3 8 0 0 0 0 0 1 0 3 6 0 3.50
2/18/2025 at Coker W 5-3 7.0 5 3 2 2 5 2 0 0 0 0 0 0 4 6 0 2.00
2/22/2025 Fairmont State L 5-8 8.0 8 8 6 7 8 3 2 2 0 0 0 0 4 7 0 5.25
2/22/2025 Fairmont State W 8-6 7.0 11 6 6 7 3 0 1 0 0 0 0 0 5 7 0 6.00
2/23/2025 Anderson W 5-0 7.0 8 0 0 4 11 0 0 0 1 0 0 0 6 7 0 0.00
2/23/2025 Anderson W 4-3 7.0 4 3 1 6 1 1 0 0 0 0 1 0 7 7 0 1.00
3/1/2025 Wingate L 4-9 7.0 11 9 5 4 2 3 0 2 0 0 0 0 7 8 0 5.00
3/1/2025 Wingate W 6-5 7.0 9 5 4 4 4 2 0 2 1 0 1 0 8 8 1 4.00
3/6/2025 at Francis Marion L 0-7 6.0 10 7 4 3 4 2 0 0 0 0 0 0 8 9 0 4.67
3/6/2025 at Francis Marion L 6-10 6.0 13 10 10 2 6 0 2 1 2 0 0 0 8 10 0 11.67
3/8/2025 Georgian Court W 8-0 5.0 3 0 0 2 5 0 0 0 0 0 0 0 9 10 0 0.00
3/8/2025 Georgian Court W 8-0 5.0 3 0 0 3 2 0 0 0 0 0 0 0 10 10 0 0.00
3/9/2025 Elizabeth City St. W 10-2 5.0 6 2 2 3 6 1 0 0 0 0 0 0 11 10 0 2.80
3/9/2025 Elizabeth City St. W 2-0 7.0 8 0 0 1 7 2 0 0 1 0 0 0 12 10 0 0.00
3/12/2025 Francis Marion L 4-5 7.0 6 5 3 4 4 1 0 0 0 0 0 0 12 11 0 3.00
3/12/2025 Francis Marion W 10-2 5.0 8 2 1 0 1 1 1 0 1 0 1 0 13 11 0 1.40
3/15/2025 UNC Pembroke L 4-8 7.0 9 8 6 2 7 4 0 2 1 0 2 0 13 12 0 6.00
3/15/2025 UNC Pembroke W 12-11 7.0 14 11 11 3 3 2 0 3 2 0 1 0 14 12 0 11.00
3/19/2025 Mount Olive L 1-7 7.0 10 7 5 5 3 1 0 0 0 0 0 0 14 13 0 5.00
3/19/2025 Mount Olive L 2-7 7.0 8 7 6 3 4 1 1 0 1 0 1 0 14 14 0 6.00
3/22/2025 Young Harris W 3-2 7.0 3 2 2 1 5 1 0 1 0 0 1 0 15 14 0 2.00
3/22/2025 Young Harris W 10-1 5.0 3 1 1 1 3 1 0 0 1 0 0 0 16 14 0 1.40
3/26/2025 at Mount Olive L 1-2 6.1 5 2 2 4 3 0 0 2 0 0 0 0 16 15 0 2.21
3/26/2025 at Mount Olive L 2-3 6.0 3 3 2 2 0 2 0 0 0 0 0 0 16 16 0 2.33
3/28/2025 at Chowan L 2-3 6.0 3 3 3 1 6 0 0 1 1 0 2 0 16 17 0 3.50
3/28/2025 at Chowan L 2-3 6.0 5 3 2 4 6 0 0 0 1 0 1 0 16 18 0 2.33
3/29/2025 at UNC Pembroke L 0-2 6.0 4 2 2 0 1 1 0 0 2 0 2 0 16 19 0 2.33
3/29/2025 at UNC Pembroke W 10-2 6.0 6 2 1 0 5 2 0 0 0 0 3 0 17 19 0 1.17
4/5/2025 Southern Wesleyan W 9-5 7.0 5 5 5 4 7 1 0 2 0 0 1 0 18 19 0 5.00
4/5/2025 Southern Wesleyan W 3-0 7.0 1 0 0 2 12 0 0 0 0 0 1 0 19 19 0 0.00
4/6/2025 at Augusta W 4-0 7.0 0 0 0 1 1 0 0 0 0 0 0 0 20 19 0 0.00
4/6/2025 at Augusta W 2-0 7.0 2 0 0 3 3 0 0 0 0 0 0 0 21 19 0 0.00
4/12/2025 at North Greenville L 1-6 6.0 10 6 6 0 3 1 0 3 1 0 0 0 21 20 0 7.00
4/12/2025 at North Greenville L 0-5 6.0 7 5 5 2 10 2 0 3 4 0 0 0 21 21 0 5.83
4/13/2025 at King W 6-1 7.0 5 1 1 2 9 1 0 0 0 0 1 0 22 21 0 1.00
4/13/2025 at King W 5-2 7.0 4 2 2 5 8 1 0 1 0 0 0 0 23 21 0 2.00
4/16/2025 Chowan W 8-7 7.0 10 7 3 4 4 3 0 0 0 0 0 0 24 21 0 3.00
4/16/2025 Chowan W 7-4 7.0 3 4 3 4 6 0 1 0 0 0 0 0 25 21 0 3.00
4/25/2025 vs Southern Wesleyan W 7-6 7.0 6 6 4 6 7 1 0 0 0 0 0 0 26 21 0 4.00
4/26/2025 vs Emmanuel L 3-5 8.0 6 5 4 8 7 1 0 0 1 0 0 0 26 22 0 3.50
4/26/2025 vs UNC Pembroke W 6-4 7.0 7 4 2 4 7 1 0 0 2 0 0 0 27 22 0 2.00
4/27/2025 vs Francis Marion L 0-5 6.0 9 5 3 4 1 0 0 0 0 0 1 0 27 23 0 3.50
Total 230-215 328.0 337 215 173 153 242 55 8 33 24 0 27 0 27 23 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 UNC Pembroke (3/15/2025)
RUNS SCORED 12 UNC Pembroke (3/15/2025)
HITS 14 UNC Pembroke (3/15/2025)
RBIS 9 UNC Pembroke (3/15/2025); UNC Pembroke (3/29/2025)
DOUBLES 5 UNC Pembroke (3/29/2025)
TRIPLES 2 Carson-Newman (2/9/2025)
HOME RUNS 2 Emmanuel (4/26/2025)
WALKS 8 Fairmont State (2/22/2025)
STRIKEOUTS 10 Catawba (2/5/2025)
SAC HITS 2 USC Aiken (2/2/2025); Francis Marion (3/12/2025); UNC Pembroke (3/15/2025); Southern Wesleyan (4/5/2025); Chowan (4/16/2025)
SAC FLIES 3 Virginia-Wise (2/8/2025)
STOLEN BASES 7 Catawba (2/5/2025); Fairmont State (2/22/2025); Fairmont State (2/22/2025); Southern Wesleyan (4/5/2025)
HIT BY PITCH 3 Francis Marion (3/12/2025)
CAUGHT STEALING 2 Wingate (3/1/2025); Emmanuel (4/26/2025); King (4/13/2025)
HIT INTO DP 2 Elizabeth City St. (3/9/2025); Francis Marion (3/12/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Fairmont State (2/22/2025); Emmanuel (4/26/2025)
RUNS ALLOWED 14 USC Aiken (2/2/2025)
EARNED RUNS 12 USC Aiken (2/2/2025)
WALKS ALLOWED 8 Emmanuel (4/26/2025)
STRIKEOUTS 12 Southern Wesleyan (4/5/2025)
HITS ALLOWED 16 USC Aiken (2/2/2025)
DOUBLES ALLOWED 4 UNC Pembroke (3/15/2025); Tusculum (2/8/2025)
TRIPLES ALLOWED 2 Fairmont State (2/22/2025); Francis Marion (3/6/2025)
HOME RUNS ALLOWED 3 UNC Pembroke (3/15/2025); North Greenville (4/12/2025); North Greenville (4/12/2025)
WILD PITCHES 4 North Greenville (4/12/2025)
HIT BATTERS 3 USC Aiken (2/2/2025); UNC Pembroke (3/29/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Fairmont State (2/22/2025); Emmanuel (4/26/2025)
ASSISTS 15 Catawba (2/5/2025); Anderson (2/23/2025)
ERRORS 5 Wingate (3/1/2025); UNC Pembroke (3/15/2025)
PASSED BALLS 1 Carson-Newman (2/9/2025); UNC Pembroke (3/15/2025); Southern Wesleyan (4/25/2025); Emory & Henry (2/9/2025)
DPS TURNED 3 Fairmont State (2/22/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
