Barton at UNC Pembroke
@ Pembroke, N.C. (Lumbee Guaranty Bank)
10/15/2019 at 5:00 pm
@ Pembroke, N.C. (Lumbee Guaranty Bank)
10/15/2019 at 5:00 pm
Barton
0 |
UNC Pembroke
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Barton (7-7) | 20 | 28 | 17 | 0 |
UNC Pembroke (10-13) | 25 | 30 | 25 | 3 |
Barton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 31 | .194 |
2 | 17 | 5 | 41 | .293 |
3 | 9 | 7 | 37 | .054 |
UNC Pembroke |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 33 | .273 |
2 | 15 | 6 | 43 | .209 |
3 | 11 | 5 | 37 | .162 |
Barton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Allison Gambill | 3 | 20 | 11 | 49 | .184 | 1 | 1 | 2 | 2 | 15 | 1 | 1 | 0 | 0 | 22.5 |
2 | Sarah Kirk | 3 | 4 | 2 | 15 | .133 | 13 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 3 | 4.5 |
3 | Baleigh Hill | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
4 | Anna Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
6 | Kaytlin Elkins | 1 | 1 | 0 | 6 | .167 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
7 | Emily Bott | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 3.0 |
10 | Kelsey Riquelme | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
12 | Katrina Ulbrich | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
17 | Megan McCain | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
19 | Morgan Shaw | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 18 | 109 | .183 | 36 | 4 | 10 | 8 | 49 | 1 | 10 | 0 | 3 | 48.0 |
UNC Pembroke |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ashley Caesar | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
2 | Abby Farr | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
3 | Casey O'Quinn | 3 | 0 | 0 | 1 | .000 | 16 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
4 | Savannah Bean | 2 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 |
5 | Brianna Warren | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 13.5 |
6 | Anna Heinz | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
7 | April Tankersley | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
8 | Raven Oates | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
9 | Morgan Gibbs | 3 | 0 | 0 | 1 | .000 | 18 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
11 | Elise Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
16 | Kaila Crowder | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5.0 |
17 | Shannon Skryd | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
20 | Elly Hicks | 1 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
Totals | 40 | 16 | 113 | .212 | 36 | 8 | 4 | 4 | 46 | 1 | 16 | 0 | 3 | 57.0 |
Other Information |
---|
Arena: Lumbee Guaranty Bank Attendance: 87 Time: 1:23 Scorer: Morgan Sheehan |