Francis Marion vs. Barton
@ Charlotte, N.C. (Levine Center)
9/7/2019 at 4:45 pm
@ Charlotte, N.C. (Levine Center)
9/7/2019 at 4:45 pm
Francis Marion
3 |
Barton
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Francis Marion (3-1) | 25 | 24 | 18 | 25 | 15 | 3 |
Barton (0-2) | 17 | 26 | 25 | 23 | 10 | 2 |
Francis Marion |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 7 | 29 | .000 |
2 | 8 | 11 | 39 | -.077 |
3 | 12 | 6 | 37 | .162 |
4 | 13 | 7 | 32 | .188 |
5 | 10 | 1 | 20 | .450 |
Barton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 8 | 38 | .000 |
2 | 13 | 11 | 42 | .048 |
3 | 12 | 3 | 29 | .310 |
4 | 9 | 5 | 33 | .121 |
5 | 6 | 2 | 17 | .235 |
Francis Marion |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Kayla Arthur * | 5 | 15 | 9 | 47 | .128 | 1 | 1 | 0 | 2 | 8 | 0 | 5 | 0 | 0 | 18.5 |
11 | Alyssa Hansen * | 5 | 10 | 9 | 33 | .030 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 2 | 0 | 10.0 |
13 | Finn Millians * | 5 | 2 | 0 | 5 | .400 | 39 | 3 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 5.5 |
14 | Iyanla Thigpen * | 5 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 11.0 |
16 | Lily Walton * | 5 | 5 | 1 | 10 | .400 | 0 | 3 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 11.0 |
17 | Courtney Abdur-Rahim * | 5 | 10 | 8 | 35 | .057 | 1 | 2 | 1 | 1 | 15 | 0 | 5 | 0 | 0 | 14.5 |
1 | Natalie Vaughn | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 7 | 20 | 0 | 0 | 0 | 0 | 1.0 |
4 | Adison Minor | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
12 | Brittany Sehnke | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 32 | 157 | .115 | 44 | 10 | 5 | 15 | 73 | 0 | 24 | 3 | 0 | 72.0 |
Barton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Sarah Kirk * | 5 | 5 | 6 | 35 | -.029 | 23 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
5 | Morgan Shaw * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
6 | Kaytlin Elkins * | 5 | 15 | 7 | 51 | .157 | 0 | 2 | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 17.5 |
7 | Emily Bott * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
10 | Kelsey Riquelme * | 5 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
17 | Megan McCain * | 5 | 0 | 0 | 0 | .000 | 19 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
1 | Allison Gambill | 5 | 11 | 11 | 33 | .000 | 2 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 12.5 |
3 | Baleigh Hill | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
12 | Katrina Ulbrich | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
13 | Anna Thompson | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 29 | 159 | .119 | 45 | 15 | 16 | 10 | 68 | 0 | 8 | 0 | 0 | 67.0 |
Other Information |
---|
Arena: Levine Center Attendance: 77 Time: 2:13 Scorer: Hugh Patton |
* = Starter