Pace vs Barton College
@ Wilson, N.C. | Gillette Park
@ Wilson, N.C. | Gillette Park
3/12/2012 at 4:50 pm
|
Pace
5 |
Barton
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pace (4-0) | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 8 | 0 |
| Barton (7-10) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 1 |
Pace | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gonzalez cf | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Schultheis lf | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bell dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gellos c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| McMahon 3b | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
| Shea 1b | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Duffy rf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Drury ss | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Buchbinder 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 5 | 3 | 4 | 8 |
| Batting | |||||||
|
2B: Gonzalez; Duffy 2 RBI: Gonzalez 2; Schultheis; McMahon; Drury Sac fly: Drury |
|||||||
| Baserunning | |||||||
|
SB: Gonzalez; Bell; Gellos | |||||||
| Fielding | |||||||
Barton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amber Weaver ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Stacy Wade 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rebecka Morgan 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alyssa Spell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Webb rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Alex Baylis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Street dp | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Emily Jordan p | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emily Leagon cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Herrin 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Heather Gatton lf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Casey Strickland c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 6 | 3 | 3 | 3 | 7 |
| Batting | |||||||
|
2B: Stacy Wade RBI: Stacy Wade; Kendall Street; Autumn Herrin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Rebecka Morgan | |||||||
Pace | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fisher (W, 1-0) | 7.0 | 6 | 3 | 3 | 3 | 3 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Fisher 31 HBP: Fisher | |||||||
Barton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kendall Street | 3.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Emily Jordan (L, 2-3) | 4.0 | 7 | 4 | 3 | 2 | 3 | 0 |
| Totals | 7.0 | 8 | 5 | 4 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kendall Street 11; Emily Jordan 23 HBP: Emily Jordan | |||||||
| Scoring Summary |
|---|
| Pace - Top 1st |
| Barton - Bottom 1st |
| Pace - Top 2nd |
| Barton - Bottom 2nd |
| Herrin, A. singled to left center, RBI; Leagon, E. advanced to second; Street, K. scored. |
| Pace - Top 3rd |
| McMahon grounded out to 2b unassisted, RBI; Gellos advanced to third; Schultheis scored, unearned. |
| Barton - Bottom 3rd |
| Pace - Top 4th |
| Gonzalez doubled down the rf line, 2 RBI; Buchbinder advanced to third; Drury scored; Duffy scored. |
| Schultheis grounded out to 2b, RBI; Gonzalez advanced to third; Buchbinder scored. |
| Barton - Bottom 4th |
| Pace - Top 5th |
| Drury flied out to cf, SF, RBI; Duffy scored. |
| Barton - Bottom 5th |
| Pace - Top 6th |
| Barton - Bottom 6th |
| Street, K. grounded out to ss, RBI; Baylis, A. advanced to second; Morgan, R. advanced to third; Wade, S. scored. |
| Pace - Top 7th |
| Barton - Bottom 7th |
| Wade, S. doubled to center field, RBI; Weaver, A. advanced to third; Gatton, H. scored. |
| Other Information | |
|---|---|
|
Location: Wilson, N.C. Stadium: Gillette Park Attendance: 0 Duration: 1:46 |
Game: SB0312B |

