true
Belmont Abbey at Barton
@ Wilson, N.C. (Wilson Gymnasium)
2/26/2013 at 7:30 pm
@ Wilson, N.C. (Wilson Gymnasium)
2/26/2013 at 7:30 pm
|
Belmont Abbey
81 |
Barton
98 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Belmont Abbey (19-8, 12-7) | 33 | 48 | 81 |
| Barton (19-6, 14-5) | 44 | 54 | 98 |
Belmont Abbey | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Darryl Durham - f | 27 | 4-9 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 9 |
| 11 | Chris Davis - g | 21 | 1-2 | 0-0 | 5-7 | 4 | 4 | 8 | 3 | 0 | 0 | 1 | 5 | 7 |
| 22 | Jay Council - g | 24 | 4-7 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 9 |
| 04 | Tyshawn Good - g | 39 | 12-20 | 2-5 | 9-12 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 35 |
| 03 | Terrone Sheffey - g | 36 | 2-12 | 1-6 | 5-6 | 1 | 6 | 7 | 2 | 3 | 0 | 2 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Ryan Conrad | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 12 | Justin Kuhlman | 33 | 2-3 | 2-3 | 3-4 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 2 | 9 |
| 23 | Tim Mason | 13 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 05 | Alonzo Long | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nigel Jackson | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-58 44.8% |
6-16 37.5% |
23-31 74.2% |
10 | 20 | 30 | 17 | 6 | 0 | 14 | 19 | 81 | ||
Barton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jon Hart - F | 23 | 4-6 | 1-1 | 3-3 | 5 | 3 | 8 | 2 | 0 | 2 | 1 | 4 | 12 |
| 30 | Keith Manley - F | 30 | 4-8 | 0-0 | 2-2 | 4 | 3 | 7 | 4 | 0 | 1 | 1 | 3 | 10 |
| 03 | Gerald Boston - G | 37 | 11-17 | 1-3 | 12-13 | 0 | 4 | 4 | 6 | 1 | 0 | 4 | 3 | 35 |
| 02 | Chris Flemmings - G | 29 | 6-15 | 4-11 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 16 |
| 01 | Aaron Brown - G | 24 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Brian McNair | 15 | 2-5 | 1-3 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 7 |
| 32 | Trey Lofton | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 41 | Ryan Canoy | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 04 | Favian Beard | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Jarrett Jernigan | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| 10 | Ethan Maske | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Rodrick Chandler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Zach Faircloth | 9 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 14 | Tristan Thomas | 14 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 9 |
| TOTALS |
33-62 53.2% |
11-25 44.0% |
21-25 84.0% |
12 | 24 | 36 | 20 | 2 | 4 | 14 | 24 | 98 | ||
| Other Information |
|---|
|
Technical fouls: Belmont Abbey-None; Barton-1. Officials: Dave Davis, Jon Wall, Chris Riddle Attendance: 527 Time: 7:30 pm |

