Erskine vs Barton
@ Wilson, N.C. | Nixon Field
@ Wilson, N.C. | Nixon Field
3/22/2013 at 3:31 pm
|
Erskine
4 |
Barton
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erskine (18-11) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 2 |
| Barton (10-14) | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | X | 7 | 5 | 1 |
Erskine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Corn cf | 3 | 1 | 2 | 0 | 2 | 1 | 0 |
| Phillip Herring c | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drew Willingham 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Logan Galliher rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cody Spence 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sam Cothran dh | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Austin Gambrell lf | 4 | 0 | 2 | 3 | 0 | 1 | 1 |
| Brandon Wooten 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zack Jones ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Will Huff ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Wall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kit Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 9 | 4 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: Logan Galliher RBI: Drew Willingham; Austin Gambrell 3 Sac: Phillip Herring GIDP: Phillip Herring |
|||||||
| Baserunning | |||||||
|
SB: Sam Cothran; Austin Gambrell CS: Sam Cothran | |||||||
| Fielding | |||||||
|
E: Logan Galliher; Cody Spence DP: Drew Willingham; Cody Spence | |||||||
Barton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillon Rudio ss | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Mitchell Wheeler 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Phillip Williams p | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Collins Cuthrell 1b | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Avery Harper rf | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Clay Martin lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Cotten cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zac Crumpler c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bobby Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Brann c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spiers Miller 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ben Youngblood 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Oliver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 5 | 6 | 3 | 7 | 2 |
| Batting | |||||||
|
HR: Phillip Williams; Collins Cuthrell RBI: Phillip Williams 2; Collins Cuthrell 4 Sac: Mitchell Wheeler GIDP: Clay Martin |
|||||||
| Baserunning | |||||||
|
CS: Avery Harper | |||||||
| Fielding | |||||||
|
E: Mitchell Wheeler DP: Dillon Rudio; Collins Cuthrell; Spiers Miller | |||||||
Erskine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Wall | 5.1 | 2 | 4 | 3 | 3 | 5 | 0 |
| Chase Norman (L, 0-1) | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Joe Johnson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kit Carter | 1.1 | 1 | 2 | 2 | 0 | 2 | 1 |
| Totals | 8.0 | 5 | 7 | 6 | 3 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Taylor Wall 21; Chase Norman 3; Joe Johnson 3; Kit Carter 6 HBP: Kit Carter | |||||||
| Pitches-Strikes: Wall 75-44; Norman 10-7; Johnson 10-6; Carter 20-12; | |||||||
Barton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phillip Williams (W, 2-1) | 8.2 | 9 | 4 | 3 | 3 | 4 | 0 |
| Christian Oliver (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Phillip Williams 37; Christian Oliver | |||||||
| Pitches-Strikes: Williams,P. 120-71; Oliver,C. 6-3; | |||||||
| Scoring Summary |
|---|
| Erskine - Top 1st |
| Willingham singled up the middle, RBI (2-1 BBK); Corn scored. |
| Barton - Bottom 1st |
| Erskine - Top 2nd |
| Barton - Bottom 2nd |
| Martin,C. reached on a fielding error by 2b (1-2 FSB); Cuthrell,C. scored, unearned. |
| Erskine - Top 3rd |
| Barton - Bottom 3rd |
| Erskine - Top 4th |
| Gambrell singled to center field, 2 RBI (0-0); Cothran advanced to second; Spence scored; Galliher scored, unearned. |
| Barton - Bottom 4th |
| Erskine - Top 5th |
| Barton - Bottom 5th |
| Erskine - Top 6th |
| Gambrell singled up the middle, RBI (0-0); Galliher scored. |
| Barton - Bottom 6th |
| Cuthrell,C. homered to left field, 4 RBI (2-1 BBK); Williams,P. scored; Rudio,D. scored; Miller,S. scored. |
| Erskine - Top 7th |
| Barton - Bottom 7th |
| Erskine - Top 8th |
| Barton - Bottom 8th |
| Williams,P. homered down the rf line, 2 RBI (1-1 KB); Wheeler,M. scored. |
| Erskine - Top 9th |
| Barton - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Wilson, N.C. Stadium: Nixon Field Attendance: 132 Duration: 2:14 Umpires: Home plate - Howard Riddle , First base - Tommy Caudle |
Weather: 49 degrees, sunny w/breeze Game: BB0322 |

